<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StephenSaber</title>
	<atom:link href="http://stephensaber.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephensaber.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 08 Oct 2010 15:51:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Metrics, Metrics, Metrics – the “live, like, love” principle by Les Proctor</title>
		<link>http://stephensaber.com/metrics-metrics-metrics-%e2%80%93-the-%e2%80%9clive-like-love%e2%80%9d-principle/#comment-95</link>
		<dc:creator>Les Proctor</dc:creator>
		<pubDate>Fri, 08 Oct 2010 15:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://stephensaber.com/?p=230#comment-95</guid>
		<description>Stephen...

Before I went out on my own, I worked for a cataloger who was embarking on a million dollar boondoggle trying to sell capital equipment. It was a lower-margin, one-time sale, but obviously the average sale was much larger. Unfortunately, we were barely hitting breakeven on those product lines -- paying higher salaries, and competing with companies with much greater resources and more established positions in the marketplace.

Meanwhile we were making 24:1 return on consumables that their customers were ordering from them month after month, year after year.

The metrics told the story, and as far as I was concerned should have been an important factor in the strategy. 5 years later? They&#039;ve given up on capital equipment and are putting their focus on the consumable business where it should have been all along.

Metrics are key.</description>
		<content:encoded><![CDATA[<p>Stephen&#8230;</p>
<p>Before I went out on my own, I worked for a cataloger who was embarking on a million dollar boondoggle trying to sell capital equipment. It was a lower-margin, one-time sale, but obviously the average sale was much larger. Unfortunately, we were barely hitting breakeven on those product lines &#8212; paying higher salaries, and competing with companies with much greater resources and more established positions in the marketplace.</p>
<p>Meanwhile we were making 24:1 return on consumables that their customers were ordering from them month after month, year after year.</p>
<p>The metrics told the story, and as far as I was concerned should have been an important factor in the strategy. 5 years later? They&#8217;ve given up on capital equipment and are putting their focus on the consumable business where it should have been all along.</p>
<p>Metrics are key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The power of staying connected by Scott Kargman</title>
		<link>http://stephensaber.com/the-power-of-staying-connected/#comment-74</link>
		<dc:creator>Scott Kargman</dc:creator>
		<pubDate>Tue, 27 Apr 2010 12:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://stephensaber.com/?p=204#comment-74</guid>
		<description>I think we have been taught by the same person.....  I always take the meeting and you never know where it might lead you....</description>
		<content:encoded><![CDATA[<p>I think we have been taught by the same person&#8230;..  I always take the meeting and you never know where it might lead you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focusing in hectic times&#8230; by Don Khouri</title>
		<link>http://stephensaber.com/focusing-in-hectic-times/#comment-72</link>
		<dc:creator>Don Khouri</dc:creator>
		<pubDate>Sun, 18 Apr 2010 22:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://stephensaber.com/?p=200#comment-72</guid>
		<description>Hi Stephen, great post.  I agree with your thoughts and would add to them.  The premise is critical which is you need to focus to be productive.  The best way to stay focused is to get everything off your mind http://bit.ly/9HyUtM.  When your mind is trying to keep track of everything you have to do, it will be nearly impossible to focus on the priorities.  There is always more to do than you can do; no surprise there.</description>
		<content:encoded><![CDATA[<p>Hi Stephen, great post.  I agree with your thoughts and would add to them.  The premise is critical which is you need to focus to be productive.  The best way to stay focused is to get everything off your mind <a href="http://bit.ly/9HyUtM">http://bit.ly/9HyUtM</a>.  When your mind is trying to keep track of everything you have to do, it will be nearly impossible to focus on the priorities.  There is always more to do than you can do; no surprise there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working from the outside in &#8211; always start with the customer by StephenSaber.com</title>
		<link>http://stephensaber.com/working-from-the-outside-in-always-start-with-the-customer/#comment-69</link>
		<dc:creator>StephenSaber.com</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://stephensaber.com/?p=170#comment-69</guid>
		<description>Terry - Great point.

As we are forging ahead, we are moving to make this an integral part of the culture of the team and the mindset of the people involved.  The challenge is the pressure that technology puts on this process in that the technology is changing so fast and the landscape so quickly that it takes a strong and focused effort to stay at that level with customers.  Additionally, as people get entrenched and comfortable with their workload, this becomes a bigger challenge.  To do this right, it needs to be a charter of both the organization and the people - something that becomes ingrained in the processes and procedures and considered a critical part of the process.  One thing we have done is try to simplify the goals and realign them for all of the staff to make this thinking a priority.</description>
		<content:encoded><![CDATA[<p>Terry &#8211; Great point.</p>
<p>As we are forging ahead, we are moving to make this an integral part of the culture of the team and the mindset of the people involved.  The challenge is the pressure that technology puts on this process in that the technology is changing so fast and the landscape so quickly that it takes a strong and focused effort to stay at that level with customers.  Additionally, as people get entrenched and comfortable with their workload, this becomes a bigger challenge.  To do this right, it needs to be a charter of both the organization and the people &#8211; something that becomes ingrained in the processes and procedures and considered a critical part of the process.  One thing we have done is try to simplify the goals and realign them for all of the staff to make this thinking a priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working from the outside in &#8211; always start with the customer by Terry Baldwin</title>
		<link>http://stephensaber.com/working-from-the-outside-in-always-start-with-the-customer/#comment-68</link>
		<dc:creator>Terry Baldwin</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://stephensaber.com/?p=170#comment-68</guid>
		<description>Ideally, it seems like you&#039;d want to tap into what&#039;s happening with your customers &#039;at the moment&#039; vs a separate activity. I&#039;m wondering if your organization has enough interaction with your customers on a regular basis to capture the information you need if they know what to look for and that there is value in looking for it.   In other words,  I&#039;m curious how far making it part of the culture to be really good at active listening and to consistently value (and mine for) the this information in your customer interactions would take you.  Of course, the age old problem of building a knowledge base emerges:  How to capture and share the information...perhaps there is a part of your infrastructure that would allow you to tie into your existing processes, etc.  On the other hand, maybe this is information that can be discussed on a more ongoing basis - Are you familiar with the book &#039;Ideas are free&#039; by Robinson &amp; Shroeder?</description>
		<content:encoded><![CDATA[<p>Ideally, it seems like you&#8217;d want to tap into what&#8217;s happening with your customers &#8216;at the moment&#8217; vs a separate activity. I&#8217;m wondering if your organization has enough interaction with your customers on a regular basis to capture the information you need if they know what to look for and that there is value in looking for it.   In other words,  I&#8217;m curious how far making it part of the culture to be really good at active listening and to consistently value (and mine for) the this information in your customer interactions would take you.  Of course, the age old problem of building a knowledge base emerges:  How to capture and share the information&#8230;perhaps there is a part of your infrastructure that would allow you to tie into your existing processes, etc.  On the other hand, maybe this is information that can be discussed on a more ongoing basis &#8211; Are you familiar with the book &#8216;Ideas are free&#8217; by Robinson &amp; Shroeder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working from the outside in &#8211; always start with the customer by StephenSaber.com</title>
		<link>http://stephensaber.com/working-from-the-outside-in-always-start-with-the-customer/#comment-67</link>
		<dc:creator>StephenSaber.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://stephensaber.com/?p=170#comment-67</guid>
		<description>Terry - Thanks for the note.  We are looking to schedule this as a cyclical review (either every 6 months or every year) to ensure that we keep taking this approach and opening our eyes to what is critical for our customers.  I have been debating the best method to use going forward - I am reluctant to try old methodologies like user groups, client teams, etc as I think that the clients are busier now than before and each have an interesting perspective to bring to the table.  If you have thoughts, would love to hear them.</description>
		<content:encoded><![CDATA[<p>Terry &#8211; Thanks for the note.  We are looking to schedule this as a cyclical review (either every 6 months or every year) to ensure that we keep taking this approach and opening our eyes to what is critical for our customers.  I have been debating the best method to use going forward &#8211; I am reluctant to try old methodologies like user groups, client teams, etc as I think that the clients are busier now than before and each have an interesting perspective to bring to the table.  If you have thoughts, would love to hear them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working from the outside in &#8211; always start with the customer by Terry Baldwin</title>
		<link>http://stephensaber.com/working-from-the-outside-in-always-start-with-the-customer/#comment-66</link>
		<dc:creator>Terry Baldwin</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://stephensaber.com/?p=170#comment-66</guid>
		<description>Nice approach, Stephen!  You seem to have hit on a couple key things by asking the staff to step into the client&#039;s shoes : (1) taking on the client&#039;s business perspective to identify the appropriate product offerings &amp; (2) taking a realistic look at the organization from the outside in order to improve customer service.  Having had the experience - I&#039;m curious whether you will continue this approach in the future, and what if any methods you and your staff are using to help ensure they have as full a perspective as possible.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Nice approach, Stephen!  You seem to have hit on a couple key things by asking the staff to step into the client&#8217;s shoes : (1) taking on the client&#8217;s business perspective to identify the appropriate product offerings &amp; (2) taking a realistic look at the organization from the outside in order to improve customer service.  Having had the experience &#8211; I&#8217;m curious whether you will continue this approach in the future, and what if any methods you and your staff are using to help ensure they have as full a perspective as possible.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think about your marketing messages &#8211; Where is the value??? by StephenSaber.com</title>
		<link>http://stephensaber.com/think-about-your-marketing-messages-where-is-the-value/#comment-45</link>
		<dc:creator>StephenSaber.com</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://stephensaber.com/?p=141#comment-45</guid>
		<description>Jason - I am checking with Jason to see if he is willing to make it available.  I will let you know when I hear for sure.</description>
		<content:encoded><![CDATA[<p>Jason &#8211; I am checking with Jason to see if he is willing to make it available.  I will let you know when I hear for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think about your marketing messages &#8211; Where is the value??? by Jason Culp</title>
		<link>http://stephensaber.com/think-about-your-marketing-messages-where-is-the-value/#comment-44</link>
		<dc:creator>Jason Culp</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://stephensaber.com/?p=141#comment-44</guid>
		<description>I&#039;d love to read Jason Chudnofsky&#039;s handbook. Do you know if it&#039;s available?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to read Jason Chudnofsky&#8217;s handbook. Do you know if it&#8217;s available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing 3.0 &#8211; the 4 p&#039;s have become the 5c&#039;s by StephenSaber.com</title>
		<link>http://stephensaber.com/marketing-3-0-the-4-ps-have-become-the-5cs/#comment-23</link>
		<dc:creator>StephenSaber.com</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://stephensaber.com/?p=95#comment-23</guid>
		<description>Michael - I actually think in B2B it&#039;s evolving to be more critical to have these C&#039;s implemented.  What is interesting is that the B2B buyer is more knowledgeable because of the web and social media  / etc but in the case of products are really trying to understand what is behind that product whether it be a story of a company or an individual or the product itself.</description>
		<content:encoded><![CDATA[<p>Michael &#8211; I actually think in B2B it&#8217;s evolving to be more critical to have these C&#8217;s implemented.  What is interesting is that the B2B buyer is more knowledgeable because of the web and social media  / etc but in the case of products are really trying to understand what is behind that product whether it be a story of a company or an individual or the product itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

